This survey is for following SMA America grid-tie inverters: Sunny Boy 3000us, Sunny Boy 4000us, Sunny Boy 5000us, Sunny Boy 6000us, Sunny Boy 7000us, Sunny Boy 8000us The SunnyBoy family of grid-tied inverters are known to be efficient, easy to operate and reliable. Found a better price for one of these SMA inverters? Tell us about it! These products should be deliverable within around 15 days, if not please let us know.
Inverter Model | Peak Power Watts | Minimum Quantity | Total Wattage | Cost US per Solar Panel | Total Cost | Remarks | UL Listed? | Price per Watt | Country of Manufact. | Vendor |
---|---|---|---|---|---|---|---|---|---|---|
Sunny Boy SB7.0-US | 7000 | 1 | 7000 | $1,915.00 | $1,915.00 | $0.27 | BeyondOilSolar | |||
Sunny Boy SB7.7-US | 7700 | 1 | 7700 | $2,045.00 | $2,045.00 | $0.27 | BeyondOilSolar | |||
Sunny Boy SB6.0-US | 6000 | 1 | 6000 | $1,679.00 | $1,679.00 | $0.28 | BeyondOilSolar | |||
Sunny Boy 10,000TL-US-12 | 10000 | 1 | 10000 | $3,004.00 | $3,004.00 | $0.30 | BeyondOilSolar | |||
Sunny Boy 11,000TL-US-12 | 11000 | 1 | 11000 | $3,282.00 | $3,282.00 | $0.30 | BeyondOilSolar | |||
Sunny Boy SB5.0-US | 5000 | 1 | 5000 | $1,559.00 | $1,559.00 | $0.31 | BeyondOilSolar | |||
Sunny Boy 9000 TL-US-12 | 9000 | 1 | 9000 | $2,844.00 | $2,844.00 | $0.32 | BeyondOilSolar | |||
Sunny Boy SB 7700TL-US-22 | 7700 | 1 | 7700 | $2,739.97 | $2,739.97 | $0.36 | The Solar Biz | |||
Sunny Boy 7000 TL-US-22 | 7000 | 1 | 7000 | $2,576.00 | $2,576.00 | $0.37 | BeyondOilSolar | |||
Sunny Boy 7700 TL-US-22 | 7700 | 1 | 7700 | $2,840.00 | $2,840.00 | $0.37 | BeyondOilSolar | |||
Sunny Boy SB3.8-US | 3800 | 1 | 3800 | $1,479.00 | $1,479.00 | $0.39 | BeyondOilSolar | |||
Sunny Boy SB 8000US | 8000 | 1 | 8000 | $3,115.72 | $3,115.72 | $0.39 | Eco Distributing | |||
Sunny Boy 6000 TL-US-22 | 6000 | 1 | 6000 | $2,380.00 | $2,380.00 | $0.40 | BeyondOilSolar | |||
Sunny Boy 5000TL-US-22 | 5000 | 1 | 5000 | $2,032.00 | $2,032.00 | $0.41 | BeyondOilSolar | |||
Sunny Boy SB 7000US | 7000 | 1 | 7000 | $2,855.61 | $2,855.61 | $0.41 | Eco Distributing | |||
Sunny Boy SB 6000TL-US-22 | 6000 | 1 | 6000 | $2,577.97 | $2,577.97 | $0.43 | The Solar Biz | |||
Sunny Boy SB 6000US | 6000 | 1 | 6000 | $2,614.18 | $2,614.18 | $0.44 | Eco Distributing | |||
Sunny Boy SB 4000TL-US-22 | 4000 | 1 | 4000 | $1,759.97 | $1,759.97 | $0.44 | The Solar Biz | |||
Sunny Boy 4000TL-US-22 | 4000 | 1 | 4000 | $1,850.00 | $1,850.00 | $0.46 | BeyondOilSolar | |||
Sunny Boy SB 5000US | 5000 | 1 | 5000 | $2,317.88 | $2,317.88 | $0.46 | Eco Distributing | |||
Sunny Boy SB 4000US | 4000 | 1 | 4000 | $1,884.28 | $1,884.28 | $0.47 | Eco Distributing | |||
Sunny Boy SB3.0-US | 3000 | 1 | 3000 | $1,439.00 | $1,439.00 | $0.48 | BeyondOilSolar | |||
Sunny Boy 3800TL-US-22 | 3800 | 1 | 3800 | $1,850.00 | $1,850.00 | $0.49 | BeyondOilSolar | |||
Sunny Boy SB 7000US | 7000 | 1 | 7000 | $3,520.00 | $3,520.00 | $0.50 | BigFrogMountain | |||
Sunny Boy SB 3000US | 3000 | 1 | 3000 | $1,520.78 | $1,520.78 | $0.51 | Eco Distributing | |||
Sunny Boy SB 3000TL-US-22 | 3000 | 1 | 3000 | $1,521.97 | $1,521.97 | $0.51 | The Solar BiZ | |||
Sunny Boy 3000TL-US-22 | 3000 | 1 | 3000 | $1,575.00 | $1,575.00 | $0.53 | BeyondOilSolar | |||
Sunny Boy SB 6000US | 6000 | 1 | 6000 | $3,245.00 | $3,245.00 | $0.54 | BigFrogMountain | |||
Sunny Boy SB 4000US | 4000 | 1 | 4000 | $2,325.00 | $2,325.00 | $0.58 | BigFrogMountain | |||
Sunny Boy SB 5000US | 5000 | 1 | 5000 | $3,045.00 | $3,045.00 | $0.61 | BigFrogMountain | |||
Sunny Boy SB 3000US | 3000 | 1 | 3000 | $1,870.00 | $1,870.00 | $0.62 | BigFrogMountain |
(This table is for information purposes only, inverter prices and specifications can change at any time, please check with the retailer. EcoBusinessLinks does not carry any liability for purchases done or not done based on the table above. Please note: the table just gives some examples and does not cover 100% of the SMA inverter market.) |
Automated page speed optimizations for fast site performance