Welcome to our Solar panel price survey. We list ONLY prices for NEW “A GRADE” SOLAR PANELS WHICH ARE DELIVERABLE WITHIN 15 DAYS, if a retailer says it will take longer, please REPORT (please add written proof which includes detailed information of the exact solar panel type in your communication). Compare shipping costs as well! Shipping costs usually are not included in these prices.
| Rank ⬍ | Model ⬍ | Retailer ⬍ | Wattage ⬍ | Price ⬍ | $/W ⬍ | Efficiency ⬍ | Country ⬍ | Type ⬍ |
|---|---|---|---|---|---|---|---|---|
| 1 | Phono TwinPlus 385W Best Value | Signature Solar | 385 | 107.80 | 0.28 | ~19–20% | China | Mono PERC |
| 2 | URE Peach 390W Best Value | Signature Solar | 390 | 113.00 | 0.29 | ~20% | Taiwan / China | Mono PERC |
| 3 | Boviet 450W Bifacial Best Value | Signature Solar | 450 | 144.00 | 0.32 | ~20.7% | Vietnam | Mono PERC Bifacial |
| 4 | HT 550W Bifacial Best Value | Signature Solar | 550 | 187.00 | 0.34 | ~21% | China | Mono PERC Bifacial |
| 5 | Q CELLS 395W Best Value | Signature Solar | 395 | 136.26 | 0.35 | ~20.4% | Korea / USA | Mono PERC |
| 6 | Peimar 450W Mono PERC Best Value | Signature Solar | 450 | 157.50 | 0.35 | ~20.5% | Italy / China | Mono PERC |
| 7 | ZNShine 550W Bifacial Best Value | Signature Solar | 550 | 192.50 | 0.35 | ~21% | China / Cambodia | Mono Bifacial |
| 8 | Trina Vertex 435W Bifacial Great Value | Signature Solar | 435 | 158.78 | 0.37 | ~21% | China | Mono Bifacial |
| 9 | Jinko Eagle 460W Bifacial Great Value | Signature Solar | 460 | 170.20 | 0.37 | ~21% | China | Mono Bifacial |
| 10 | BlueSun 460W Bifacial Great Value | Signature Solar | 460 | 170.20 | 0.37 | ~21% | China | Mono Bifacial |
| 11 | ZNShine 440W Bifacial Great Value | Signature Solar | 440 | 167.20 | 0.38 | ~21% | China / Cambodia | Mono Bifacial |
| 12 | SunEdison 330W Great Value | SolarPanelsAndParts | 330 | 125.00 | 0.38 | ~18–19% | China | Mono |
| 13 | Aptos 550W Bifacial Great Value | Signature Solar | 550 | 214.50 | 0.39 | ~21% | USA design / Global | Mono Bifacial |
| 14 | Peimar 500W Mono PERC Great Value | Signature Solar | 500 | 192.50 | 0.39 | ~20–21% | Italy / China | Mono PERC |
| 15 | Lumina SolarSpace 405W Great Value | Signature Solar | 405 | 166.05 | 0.41 | ~20–21% | China | Mono |
| 16 | Emmvee 310W Great Value | SolarPanelsAndParts | 310 | 130.00 | 0.42 | ~18–20% | India / China | Mono |
| 17 | Longi 355W Great Value | SolarPanelsAndParts | 355 | 150.00 | 0.42 | ~20.8% | China | Mono PERC |
| 18 | Aptos 460W Bifacial Great Value | Signature Solar | 460 | 193.20 | 0.42 | ~21% | USA design / Global | Mono Bifacial |
| 19 | Canadian Solar 350W Good Value | SolarPanelsAndParts | 350 | 150.00 | 0.43 | ~20.8% | China / Global | Mono PERC |
| 20 | CW Energy 450W Good Value | Signature Solar | 450 | 191.25 | 0.43 | ~20–21% | China | Mono |
| 21 | Canadian Solar 395W Good Value | SunWatts | 395 | 185.00 | 0.47 | ~20.8% | China / Global | Mono PERC |
| 22 | Phono 590W Bifacial Good Value | SunWatts | 590 | 275.00 | 0.47 | ~21% | China / Vietnam | Mono Bifacial |
| 23 | Peimar 450W Good Value | SunWatts | 450 | 220.00 | 0.49 | ~20.5% | Italy / China | Mono PERC |
| 24 | Q CELLS Q.Peak 410W Clearance Good Value | A1 Solar Store | 410 | 204.50 | 0.50 | ~20.9% | Korea / USA | Mono PERC |
| 25 | LG 355W | SolarPanelsAndParts | 355 | 180.00 | 0.51 | ~19–20% | Korea | Mono |
| 26 | ZNShine 410W | SunWatts | 410 | 210.00 | 0.51 | ~21% | Cambodia | Mono PERC |
| 27 | Seraphim 410W | SunWatts | 410 | 225.00 | 0.55 | ~20–21% | China | Mono PERC |
| 28 | Talesun 450W TOPCon | SunWatts | 450 | 252.00 | 0.56 | ~21% | China | Mono TOPCon |
| 29 | Canadian Solar 450W | SunWatts | 450 | 265.00 | 0.59 | ~20–21% | China / Global | Mono PERC |
| 30 | Hyundai 440W | SunWatts | 440 | 280.00 | 0.64 | ~20–21% | Korea / Vietnam | Mono PERC |
| 31 | JA Solar 600W Bifacial | A1 Solar Store | 600 | 388.81 | 0.65 | ~21% | China | Mono PERC Bifacial |
| 32 | JA Solar 440W | SunWatts | 440 | 295.00 | 0.67 | ~20–21% | China | Mono PERC |
| 33 | Silfab Solar 400W Prime HC+ | UnboundSolar | 400 | 275.00 | 0.69 | ~20.2% | USA / Canada | Mono PERC |
| 34 | Sirius 410W | A1 Solar Store | 410 | 284.13 | 0.69 | ~20–21% | USA | Mono |
| 35 | Canadian Solar 440W Bifacial | TheSolarBiz | 440 | 335.00 | 0.76 | ~20.8% | China / Global | Mono PERC Bifacial |
| 36 | Q CELLS 430W | A1 Solar Store | 430 | 329.54 | 0.77 | ~21% | Korea / USA | Mono PERC |
| 37 | Q Cells 405W | UnboundSolar | 405 | 371.00 | 0.92 | ~20.9% | Korea | Mono PERC |
| 38 | Panasonic EverVolt 400W | UnboundSolar | 400 | 499.00 | 1.25 | ~21% | Japan / Global | Mono PERC |
(This table is for information purposes only, solar panel prices and specifications can change at any time, please check with the retailer. EcoBusinessLinks does not carry any liability for purchases done based on the table above. Please note: the table just gives some examples and does not cover 100% of the solar panel market.)
Retailers who would like to have their solar panels featured must sign up first for logo listings or advertising, please contact us.
Accepted solar panel brands (with countries of manufacturing): BP Solar (production halted in 2011), Canadian Solar (China), Carmanah (Dubai, Mexico), CD Technology (?), Centennial Solar (Canada), Conergy (China), DMSolar (China), EcoSolargy (China), ECS Solar Energy Systems (USA), Gloria Solar (Taiwan), Grape Solar (China), Hanwha (South Korea), Kaneka (Japan), Kyocera (Japan, USA, Mexico), LG Solar (Korea, UL) Lumos (?), Mitsubishi (Japan), Q.Cells (Germany, Malaysia), REC (Singapore), Ritek Solar (Taiwan), Samsung (South Korea), Schott Solar (USA), Sharp (USA), Schüco (?), Solarworld (includes previously Shell Solar brand) (USA), Sonali (India), Stion Solar (USA), Suniva (USA, UL), Uni-Solar (USA). Please inquire about other solar panel brands.
We use cookies to enhance your experience and provide services, such as advertising and analytics. By clicking "Accept All," you agree to the use of these cookies. You can manage your cookie preferences or withdraw consent at any time by clicking "Cookie Settings." For more information, please see our Privacy Policy.