This price survey is for following Fronius grid-tie inverters: IG-2000, IG-3000, IG-4000, IG-5100 and IG Plus series (USA):IG Plus 3.0 – 1 UNI, IG Plus 3.8 – 1 UNI, IG Plus 5.0 – 1 UNI, IG Plus 6.0 – 1 UNI, IG Plus 7.5 – 1 UNI, IG Plus 10.0 – 1 UNI, IG Plus 11.4 – 1 UNI, IG Plus 11.4 – 3 Delta, IG Plus 12.0 – 3 WYE277. Model names may vary with retailers, please check the exact inverter model type and characteristics with the retailer.
Manufacturer: Fronius AG Country: Germany
Distribution USA: Fronius USA Fronius USA warranty information Fronius Solar System Configuration Tool
Found a better price for one of these Fronius inverters? Tell us about it! These products should be deliverable within around 15 days, if not please let us know.
Inverter Model | Peak Power Watts | Minimum Quantity | Total Wattage | Cost US per Inverter | Total Cost | Remarks | UL Listed? | Price per Watt | Country of Manufact. | Vendor |
---|---|---|---|---|---|---|---|---|---|---|
IG PLUS ADVANCED 10.0-1 | 10000 | 1 | 10000 | $2,438.00 | $2,438.00 | $0.24 | Beyond Oil Solar | |||
IG PLUS ADVANCED 11.4-1 | 11400 | 1 | 11400 | $3,295.00 | $3,295.00 | $0.29 | Beyond Oil Solar | |||
IG Plus V 11.4 – 1 UNI | 11400 | 1 | 11400 | $3,306.00 | $3,306.00 | $0.29 | Beyond Oil Solar | |||
IG Plus V 10.0 – 1 UNI | 9995 | 1 | 9995 | $3,226.00 | $3,226.00 | $0.32 | Beyond Oil Solar | |||
IG PLUS ADVANCED 7.5-1 | 7500 | 1 | 7500 | $2,661.00 | $2,661.00 | $0.35 | Beyond Oil Solar | |||
IG Plus V 7.5 – 1 UNI | 7500 | 1 | 7500 | $2,620.00 | $2,620.00 | $0.35 | Beyond Oil Solar | |||
IG Plus V 6.0 – 1 UNI | 6000 | 1 | 6000 | $2,237.00 | $2,237.00 | $0.37 | Beyond Oil Solar | |||
IG PLUS ADVANCED 6.0-1 | 6000 | 1 | 6000 | $2,340.00 | $2,340.00 | $0.39 | Beyond Oil Solar | |||
IG Plus V 11.4 – 1 UNI | 11400 | 1 | 11400 | $4,789.97 | $4,789.97 | $0.42 | The Solar Biz | |||
IG Plus V 3.8 – 1 UNI | 3800 | 1 | 3800 | $1,627.00 | $1,627.00 | $0.43 | Beyond Oil Solar | |||
IG Plus V 5.0 – 1 UNI | 5000 | 1 | 5000 | $2,135.00 | $2,135.00 | $0.43 | Beyond Oil Solar | |||
IG PLUS ADVANCED 5.0-1 | 5000 | 1 | 5000 | $2,218.00 | $2,218.00 | $0.44 | Beyond Oil Solar | |||
IG Plus V 3.0 – 1 UNI | 3000 | 1 | 3000 | $1,314.00 | $1,314.00 | $0.44 | Beyond Oil Solar | |||
IG Plus 10.0 – 1 UNI | 9995 | 1 | 9995 | $4,369.97 | $4,369.97 | $0.44 | The Solar Biz | |||
IG PLUS ADVANCED 3.8-1 | 3800 | 1 | 3800 | $1,695.00 | $1,695.00 | $0.45 | Beyond Oil Solar | |||
IG PLUS ADVANCED 3.0-1 | 3000 | 1 | 3000 | $1,424.00 | $1,424.00 | $0.47 | Beyond Oil Solar | |||
IG 4000 | 4000 | 1 | 4000 | $2,109.97 | $2,109.97 | $0.53 | The Solar Biz | |||
IG 5100 | 5100 | 1 | 5100 | $2,939.97 | $2,939.97 | $0.58 | The Solar Biz | |||
IG Plus 11.4 – 1 UNI | 11400 | 1 | 11400 | $6,689.97 | $6,689.97 | $0.59 | The Solar Biz | |||
IG Plus V 5.0 – 1 UNI | 5000 | 1 | 5000 | $3,239.97 | $3,239.97 | $0.65 | The Solar Biz | |||
IG Plus 5.0 – 1 UNI | 5000 | 1 | 5000 | $3,419.64 | $3,419.64 | $0.68 | The Solar Biz | |||
IG 2000 | 2000 | 1 | 2000 | $1,799.97 | $1,799.97 | $0.90 | The Solar Biz |
(This table is for information purposes only, inverter prices and specifications can change at any time, please check with the retailer. EcoBusinessLinks does not carry any liability for purchases done or not done based on the table above. Please note: the table just gives some examples and does not cover 100% of the Fronius inverter market.) |
Automated page speed optimizations for fast site performance