Welcome to our Solar panel price survey. We list ONLY prices for NEW “A GRADE” SOLAR PANELS WHICH ARE DELIVERABLE WITHIN 15 DAYS, if a retailer says it will take longer, please REPORT (please add written proof which includes detailed information of the exact solar panel type in your communication). Compare shipping costs as well! Shipping costs usually are not included in these prices.
| Rank | Model | Retailer | Wattage (W) | Price ($) | $/W | Efficiency | Country | Type |
|---|---|---|---|---|---|---|---|---|
| 1 | Phono TwinPlus 385W | Signature Solar | 385 | 107.80 | 0.28 | ~19–20% | China | Mono PERC |
| 2 | URE Peach 390W | Signature Solar | 390 | 113.00 | 0.29 | ~20% | Taiwan/China | Mono PERC |
| 3 | Boviet 450W Bifacial | Signature Solar | 450 | 144.00 | 0.32 | ~20.7% | Vietnam | Mono PERC Bifacial |
| 4 | HT 550W Bifacial | Signature Solar | 550 | 187.00 | 0.34 | ~21% | China | Mono PERC Bifacial |
| 5 | Q CELLS 395W | Signature Solar | 395 | 136.26 | 0.35 | ~20.4% | Korea/USA | Mono PERC |
| 6 | Jinko 460W Bifacial | Signature Solar | 460 | 170.20 | 0.37 | ~21% | China | Mono PERC Bifacial |
| 7 | SunEdison 330W | SolarPanelsAndParts | 330 | 125.00 | 0.38 | ~18–19% | China | Mono |
| 8 | Emmvee 310W | SolarPanelsAndParts | 310 | 130.00 | 0.42 | ~18–20% | India/China | Mono |
| 9 | Longi 355W | SolarPanelsAndParts | 355 | 150.00 | 0.42 | ~20.8% | China | Mono PERC |
| 10 | Canadian Solar 350W | SolarPanelsAndParts | 350 | 150.00 | 0.43 | ~20.8% | China/Global | Mono PERC |
| 11 | Canadian Solar 395W | SunWatts | 395 | 185 | 0.47 | ~20.8% | China/Global | Mono PERC |
| 12 | Phono 550W | SunWatts | 550 | 260 | 0.47 | ~21% | China/Vietnam | Mono PERC |
| 13 | Q CELLS 410W (Clearance) | A1 Solar Store | 410 | 204.50 | 0.50 | ~20.9% | Korea/Global | Mono PERC |
| 14 | LG 355W | SolarPanelsAndParts | 355 | 180.00 | 0.51 | ~19–20% | Korea | Mono |
| 15 | ZNShine 410W | SunWatts | 410 | 210 | 0.51 | ~21% | Cambodia | Mono PERC |
| 16 | Seraphim 410W | SunWatts | 410 | 225 | 0.55 | ~20–21% | China | Mono PERC |
| 17 | Talesun 450W | SunWatts | 450 | 252 | 0.56 | ~21% | China | Mono TOPCon |
| 18 | JA Solar 600W | A1 Solar Store | 600 | 388.81 | 0.65 | ~21% | China | Mono PERC |
| 19 | Sirius 410W | A1 Solar Store | 410 | 284.13 | 0.69 | ~20–21% | USA | Mono |
| 20 | Silfab 400W Prime HC+ | UnboundSolar | 400 | 275 | 0.69 | ~20.2% | USA/Canada | Mono PERC |
| 21 | Canadian Solar 440W | TheSolarBiz | 440 | 335 | 0.76 | ~20.8% | China/Global | Mono PERC Bifacial |
| 22 | Q Cells 405W | UnboundSolar | 405 | 371 | 0.92 | ~20.9% | Korea | Mono PERC |
| 23 | Panasonic EverVolt 400W | UnboundSolar | 400 | 499 | 1.25 | ~21% | Japan | Mono PERC |
(This table is for information purposes only, solar panel prices and specifications can change at any time, please check with the retailer. EcoBusinessLinks does not carry any liability for purchases done based on the table above. Please note: the table just gives some examples and does not cover 100% of the solar panel market.)
Retailers who would like to have their solar panels featured must sign up first for logo listings or advertising, please contact us.
Accepted solar panel brands (with countries of manufacturing): BP Solar (production halted in 2011), Canadian Solar (China), Carmanah (Dubai, Mexico), CD Technology (?), Centennial Solar (Canada), Conergy (China), DMSolar (China), EcoSolargy (China), ECS Solar Energy Systems (USA), Gloria Solar (Taiwan), Grape Solar (China), Hanwha (South Korea), Kaneka (Japan), Kyocera (Japan, USA, Mexico), LG Solar (Korea, UL) Lumos (?), Mitsubishi (Japan), Q.Cells (Germany, Malaysia), REC (Singapore), Ritek Solar (Taiwan), Samsung (South Korea), Schott Solar (USA), Sharp (USA), Schüco (?), Solarworld (includes previously Shell Solar brand) (USA), Sonali (India), Stion Solar (USA), Suniva (USA, UL), Uni-Solar (USA). Please inquire about other solar panel brands.
We use cookies to enhance your experience and provide services, such as advertising and analytics. By clicking "Accept All," you agree to the use of these cookies. You can manage your cookie preferences or withdraw consent at any time by clicking "Cookie Settings." For more information, please see our Privacy Policy.
Automated page speed optimizations for fast site performance