Search the directory:

Solar Power Kits: Price Survey

Cheapest Off-grid and Grid-Tie Solar Panel Kit Systems! Free solar system kit price survey… These are prices for new home solar power kits. No Chinese brands listed at this time. These solar kits should be in stock, if not available for delivery within 15 days, please let us know.

1) Grid-tie solar kits: Usually include the following equipment and components: solar panels, inverter, DC disconnect, AC disconnect, combiner box, racking/mounting system, lightning arrestor, pass-through box, metering panel and cables/wiring. Be sure to carefully review the specific items offered in any grid-tie turnkey solar system kit as specific items can vary from kit to kit.

2) Off-grid solar kits: Normally include the following equipment and components: solar panels, inverter, combiner box, charge controller, batteries, racking/mounting system, lightning arrestor, DC ground fault protector and cables/wiring. Sometimes batteries are included in turnkey kits, while in other cases they are excluded because it can be cheaper and easier for the user to source batteries locally. Be sure to carefully review the specific items offered in any kit as specific items can vary from kit to kit.

RELATED SURVEYS

(Click on the column head to rearrange the data)

Solar Panel Brand Peak Power Watts Min Q* Total Watts Cost US$ per Solar Panel Total Cost Poly Mono Thinfilm %= module efficiency Price per Watt UL** Listed? Country of Manufact. Vendor
Canadian Solar CS6K-300MS 300 1 300 $185.00 $185.00 M 18.33% $0.62 china.gif Beyond Oil Solar
Canadian Solar CS6K-305MS Module (Black Frame) 305 1 305 $188.00 $188.00 M 18.63% $0.62 china.gif Beyond Oil Solar
Canadian Solar CS3K-320MS 320 1 320 $198.00 $198.00 M 19.26% $0.62 china.gif Beyond Oil Solar
Hanwha QCells Q.Peak G4.1 295 295 1 295 $191.00 $191.00 M 17.70% $0.65 china.gif Beyond Oil Solar
LONGI LR6-72PH-365M 365 1 365 $215.00 $215.00 M 18.80% $0.59 usa.jpg Beyond Oil Solar
JA Solar – JAM60S01-305PR – 305W Mono 305 1 305 $178.43 $178.43 M 18.70% $0.59 china.gif ECO Distributing
Hanwha Q Cells BFR-G4.1 280 280 1 280 $173.60 $173.60 16.80% $0.62 china.gif ECO Distributing
UPM290M35-B 290 Mono 290 1 290 $229.95 $229.95 M $0.79 china.gif ECO Distributing
Canadian Solar CS6X-320P 320 1 320 $217.60 $217.60 P 15.90% $0.68 china.gif ECO Distributing
Upsolar 290 290 1 290 $229.95 $229.95 M 17.80% $0.79 china.gif ECO Distributing
Talesun TP672P/330 330 1 330 $185.97 $185.97 P 17.00% $0.56 Thailand The Solar BiZ
SOLARWORLD 325 WATT MONO BLACK FRAME 325 1 325 $227.97 $227.97 M $0.70 usa.jpg The Solar BiZ
SOLARWORLD 260 WATT POLY BLACK FRAME 260 1 260 $183.97 $183.97 P $0.71 usa.jpg The Solar BiZ
Astronergy CHSM6612P/HV-345 Silver Poly 345 1 345 $225.00 $225.00 P 18.00% $0.65 china.gif Wholesale Solar
Canadian Solar CS6U-335P Silver Poly 335 1 335 $215.00 $215.00 P 17.23% $0.64 china.gif Wholesale Solar
Canadian Solar CS3K-305MS Black/Black Mono 305 1 305 $202.00 $202.00 M 18.63% $0.66 china.gif Wholesale Solar
Mission Solar 315 Mono PERC 315 1 315 $225.00 $225.00 M 18.95% $0.71 usa.jpg Wholesale Solar
JinkoSolar 395w Silver Mono PERC 395 1 395 $275.00 $275.00 M 19.63% $0.70 china.gif Wholesale Solar
Eoplly EP125M-72-185W 185 10 1850 $165.00 $1,650.00 P 14.49% $0.89 UL china.gif SolarPanelsOnline
Eoplly EP156P-72-280W 280 23 6440 $245.00 $5,635.00 P 14.38% $0.88 china.gif SolarPanelsOnline
Canadian Solar CS6X-280P 280 24 6720 $279.00 $6,696.00 P 14.59% $1.00 china.gif SolarPanelsOnline
Conergy 240 25 6000 $230.00 $5,750.00 P 14.40% $0.96 UL china.gif SolarPanelsOnline
EcoSolargy ECO240S156P-60 240 30 7200 $209.00 $6,270.00 P 17.80% $0.87 china.gif SolarPanelsOnline
SOLARWORLD 295 WATT MONO BLACK FRAME 295 30 8850 $185.97 $5,579.10 M $0.63 usa.jpg The Solar BiZ
Canadian Solar CS1H-325MS-Black 325 52 16900 $241.97 $12,582.44 M 19.86% $0.74 china.gif The Solar BiZ

* Minimum Quantity of solar panels to purchase at this price
** UL listed: The final indicator whether or not a solar panel is UL listed, is whether or not the UL label is on the solar panel, make sure to ask your retailer about it.

(This table is for information purposes only, solar panel prices and specifications can change at any time, please check with the retailer. EcoBusinessLinks does not carry any liability for purchases done based on the table above. Please note: the table just gives some examples and does not cover 100% of the solar panel market.) Retailers who would like to have their solar panels featured must sign up first for logo listings or advertising, please contact us. Accepted solar panel brands (with countries of manufacturing): BP Solar (production halted in 2011), Canadian Solar (China), Carmanah (Dubai, Mexico), CD Technology (?),  Centennial Solar (Canada), Conergy (China), DMSolar (China), EcoSolargy (China), ECS Solar Energy Systems (USA), Gloria Solar (Taiwan), Grape Solar (China), Hanwha (South Korea), Kaneka (Japan), Kyocera (Japan, USA, Mexico), LG Solar (Korea, UL) Lumos (?), Mitsubishi (Japan), Q.Cells (Germany, Malaysia), REC (Singapore), Ritek Solar (Taiwan), Samsung (South Korea), Schott Solar (USA), Sharp (USA), Schüco (?), Solarworld (includes previously Shell Solar brand) (USA), Sonali (India), Stion Solar (USA), Suniva (USA, UL), Uni-Solar (USA). Please inquire about other solar panel brands.